SUTURE COMPARISON CHART
ABSORBABLE
Suture Type | Phoenix | Ethicon | Covidien | Securos | Vedco | Covetrus | Patterson | MWI | VPL |
---|---|---|---|---|---|---|---|---|---|
PGCL Monofilament | MONOSWIFT™ | Monocryl™ | BioSyn™ | Securocryl™ | VedaQuik™ | Sorbocryl™ | Monoweb™ | one-CRYL™ | Monomend MT® |
PDO Monofilament | POLY-DOX™ | PDS II™ | Maxon™ | Securodox™ | MSA | Monosorb™ | Webmax™ | one-DOX™ | Monomend Max® |
PGA Braided | VETACRYL™ | Vicryl™ | Polysorb™ | Securosorb™ | Supra Sorb™ | PGA™ | Webcryl™ | one-SORB™ | Polymend ES® |
PGA Braided | VISORB QUICK® | Vicryl™ Rapide | Velosorb™ Fast | Securosorb™ Quick | Supra Sorb™ Quick | PGA™ Swift | Webcryl™ Fast | N/A | Monomend ST® |
Chromic Gut | CHROMIC CATGUT | Chromic Gut | Chromic Gut™ | Chromic Gut | Chromic Catgut | Chromic Gut | Webgut™ | Chromic Catgut | Chromend® |
NON ABSORBABLE
Suture Type | Phoenix | Ethicon | Covidien | Securos | Vedco | Covetrus | Patterson | MWI | VPL |
---|---|---|---|---|---|---|---|---|---|
Nylon Monofilament | SURGAMID™ | Ethilon™ | Dermalon™ | Securolon™ | Monolon™ | Monofil™ | Weblon™ | one-LON™ | Ny-Sta® |
Nylon Braided | POLYAMID | N/A | N/A | Securomid™ | Polyamid | Polyamid™ | Polyweb™ | one-MID™ | Multi-Sta® |
Fluorescent Green | GLO-STITCH™ | N/A | N/A | N/A | MonoGlo™ | Propylglo™ | Webglo™ | N/A | N/A |
Fluorescent Pink | FLUOROFIL® | N/A | N/A | Visipro™ | Fluorofil® | Propylglo™ Pink | Webfil™ | N/A | N/A |
NEEDLE COMPARISON CHART
REVERSE CUTTING
NEEDLE | Phoenix | ETHICON | COVIDIEN | VPL | NEEDLE SILHOUETTE |
---|---|---|---|---|---|
30mm • 3/8 Circle | PFSL | FSL | C-16 | • | |
26mm • 3/8 Circle | PFS | FS | C-15 | DS-24 | |
24mm • 3/8 Circle | PFS-1 | FS-1 | C-14 | DS-24 | |
19mm • 3/8 Circle | PFS-2 | FS-2 | C-13 | DS-19 | |
36mm • 1/2 Circle | PCP-1 | CP-1 | GS-11 | HS37s | |
26mm • 1/2 Circle | PCP-2 | CP-2 | GS-10 | HS26s |
TAPER POINT
NEEDLE | Phoenix | ETHICON | COVIDIEN | VPL | NEEDLE SILHOUETTE |
---|---|---|---|---|---|
37mm • 1/2 Circle | PCT-1 | CT-1 | GS-21 | HR37 | |
27mm • 1/2 Circle | PCT-2 | CT-2 | GS-22 | HR26 | |
26mm • 1/2 CIrcle | PSH | SH | V-20 | HR26 | |
22mm • 1/2 Circle | PSH-1 | SH-1 | CV-25 | HR22 |